20 reasons why Next G™ is better than CDMA
With only days to go until the planned closure of the old CDMA network, and a score of reasons why trading-up to Next G™ is a great move.
| | Next G™ network | CDMA network |
| 1. More sites (towers) | > 6,000 | 3,480 |
| 2. Wider geographic coverage | > 2 million sq kms* | > 1.6 million sq kms* |
| 3. More population coverage | 98.9%* | 98%* |
| 4. Peak network speed | 14.4 Mbps | 2.4 Mbps |
| 5. Typical User Download speeds | 550 kbps - 3 Mbps (using a 7 series device) | 300 - 600 kbps (1xEV-DO) |
| 6. Peak upload speeds | 1.9 Mbps | 153 kbps |
| 7. Wireless Broadband population coverage | 98.9% | 49% |
| 8. Wireless Broadband geographic coverage | > 2 million sq kms | > 7,600 sq kms (EV-DO) |
| 9. International roaming for voice and SMS | 170 countries | 9 countries |
| 10. Video calling | Yes (on most handsets) | No |
| 11. Video messaging | Yes (on most handsets) | No |
| 12. Mobile FOXTEL[TM] | Yes | No |
| 13. BigPond Mobile Music | Yes | No |
| 14. BigPond TV | Yes | No |
| 15. Sensis[REG]search | Yes | No |
16. Exclusive Mobile coverage of the NRL and AFL seasons, including full match replays | Yes | No |
| 17. Whereis[REG] maps | Yes | No |
| 18. View weather maps and conditions on your mobile | Yes | No |
| 19. View and pay your Telstra bills on your mobile | Yes | No |
| 20. Will be available after early 2008 | Yes | No |
* Like any other mobile network, Next G™ mobile telephone coverage depends in part on where you are, what particular handset you are using and whether your handset has an external antenna attached.